|  | 
| Game Results | 
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 8/25/01 | at San Francisco State | W | 2-1 | 1-0-0 | 0-0-0 | 70 | ||||
| 8/27/01 | at Sonoma State | 0-3 | L | 1-1-0 | 0-0-0 | 228 | ||||
| 8/31/01 | CS BAKERSFIELD | 1-2 | L | 1-2-0 | 0-0-0 | 256 | ||||
| 9/2/01 | UC-DAVIS | 0-1 | L | 1-3-0 | 0-0-0 | 301 | ||||
| 9/6/01 | at Warner Pacific | W | 2-1 | 2-3-0 | 0-0-0 | |||||
| 9/9/01 | at Evergreen | W | 5-1 | 3-3-0 | 0-0-0 | 46 | ||||
| 9/15/01 | DOMINICAN UNIVERSITY | W | 3-0 | 4-3-0 | 0-0-0 | 200 | ||||
| 9/16/01 | FRESNO PACIFIC | W | 2-1 | 5-3-0 | 0-0-0 | 303 | ||||
| 9/21/01 | at Chico State | 0-2 | L | 5-4-0 | 0-0-0 | 873 | ||||
| 9/23/01 | at Notre Dame de Namur | 1-1 | T | O2 | 5-4-1 | 0-0-0 | 50 | |||
| 9/27/01 | MONTANA ST-BILLINGS | W | 4-2 | 6-4-1 | 0-0-0 | 204 | ||||
| 9/29/01 | CONCORDIA OR | 3-4 | L | OT | 6-5-1 | 0-0-0 | 237 | |||
| 10/4/01 | at Simon Fraser BC | 1-1 | T | O2 | 6-5-2 | 0-0-0 | 125 | |||
| 10/6/01 | at Western Washington | 0-4 | L | 6-6-2 | 0-0-0 | 175 | ||||
| 10/13/01 | vs CS San Bernardino | 0-2 | L | 6-7-2 | 0-0-0 | |||||
| 10/15/01 | at Grand Canyon U | 1-4 | L | 6-8-2 | 0-0-0 | 50 | ||||
| * | 10/21/01 | WESTERN WASHINGTON | 0-2 | L | 6-9-2 | 0-1-0 | 269 | |||
| * | 10/26/01 | at Seattle Pacific | 0-5 | L | 6-10-2 | 0-2-0 | 225 | |||
| * | 10/28/01 | at Seattle | 0-6 | L | 6-11-2 | 0-3-0 | 160 | |||
| 11/4/01 | SEATTLE | W | 3-2 | O2 | 7-11-2 | 0-3-0 | 306 | |||
| * | 11/5/01 | NORTHWEST NAZARENE | W | 3-1 | 8-11-2 | 1-3-0 | 57 | 
| Team Record | W-L-T | 
| Overall | 8-11-2 | 
| Conference | 1-3 | 
| Home | 5-4 | 
| Away | 3-6-2 | 
| Neutral | 0-1 | 
| Overtime | 2-1-2 | 
| Attendance | Dates | Total | Average | 
| All games | 21 | 4135 | 197 | 
| Home | 9 | 2133 | 237 | 
| Away | 11 | 2002 | 182 | 
| Neutral | 1 | 0 | 0 | 
| Overall Team Statistics | 
| Overall: 8-11-2 Conf: 1-3-0 Home: 5-4-0 Away: 3-6-2 Neut: 0-1-0 | 
| TEAM STATISTICS | HSU | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-221 | 46-299 | 
| Goals scored per game | 1.48 | 2.19 | 
| Shot pct. | .140 | .154 | 
| Shots/Game | 10.5 | 14.2 | 
| Assists | 17 | 27 | 
| CORNER KICKS | 79 | 145 | 
| PENALTY KICKS | 3-4 | 5-9 | 
| PENALTIES | ||
| Yellow cards | 35 | 32 | 
| Red cards | 4 | 2 | 
| ATTENDANCE | ||
| Total | 2133 | 2002 | 
| Dates/Avg Per Date | 9/237 | 11/182 | 
| Neutral Site #/Avg | 1/0 | 
| 
 
 
 
 
 
 
 
 
 
 | 
| Overall Individual Statistics | 
| Overall: 8-11-2 Conf: 1-3-0 Home: 5-4-0 Away: 3-6-2 Neut: 0-1-0 | 
| Offense Statistics | 
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att | 
| 10 | Serrano,Eduardo | 20-20 | 11 | 3 | 25 | 65 | .169 | 3 | 2-2 | 
| 21 | Borg,William | 18-18 | 6 | 3 | 15 | 32 | .188 | 1 | 0-0 | 
| 2 | Dixon,Derek | 20-19 | 3 | 2 | 8 | 22 | .136 | 1 | 0-0 | 
| 6 | Herndon,Zac | 13-12 | 3 | 0 | 6 | 14 | .214 | 1 | 0-0 | 
| 12 | Hoffman,Jantz | 21-21 | 2 | 1 | 5 | 9 | .222 | 1 | 1-2 | 
| 17 | Doerr,Phil | 10-3 | 2 | 1 | 5 | 4 | .500 | 0 | 0-0 | 
| 5 | Hamilton,Seth | 14-2 | 2 | 0 | 4 | 12 | .167 | 0 | 0-0 | 
| 3 | Dubois,Grant | 16-15 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 | 
| 15 | Kees,Nathan | 19-5 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 | 
| 9 | Scott,Luke | 21-6 | 0 | 2 | 2 | 8 | .000 | 0 | 0-0 | 
| 11 | Torres,Robbie | 15-9 | 0 | 1 | 1 | 10 | .000 | 0 | 0-0 | 
| 7 | Denison,Masun | 20-20 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 | 
| 16 | Gammill,Kirk | 17-14 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 | 
| 18 | Hamilton,Josh | 21-21 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 | 
| 14 | Lopez,Jason | 15-7 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 | 
| 8 | Lyons,Isaac | 15-5 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 
| 20 | Rafferty,Shaun | 9-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 
| 13 | Dahlkamp,Keris | 5-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 
| 4 | Murrell-Hart,Daniel | 7-5 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 
| 1 | Garon,Colin | 14-7 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 
| 99 | Larin,Jason | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 
| 25 | Brown,Erin | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 
| 23 | Wallace,Jeff | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 
| 19 | Gago,Pawel | 13-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 
| Total............... | 21 | 31 | 17 | 79 | 221 | .140 | 7 | 3-4 | |
| Opponents........... | 21 | 46 | 27 | 119 | 299 | .154 | 11 | 5-9 | |
| Goalkeeper Statistics | 
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | 
| 23 | Wallace,Jeff | 9-4 | 725:06 | 12 | 1.49 | 34 | .739 | 4 | 1 | 1 | 0 | 
| 24 | Stare,Jay | 7-3 | 479:08 | 12 | 2.25 | 26 | .684 | 3 | 3 | 0 | 0 | 
| 1 | Garon,Colin | 12-0 | 786:28 | 22 | 2.52 | 28 | .560 | 1 | 5 | 1 | 1 | 
| TM | Team01 | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 | 
| Total............... | 21 | 1990:42 | 46 | 2.08 | 91 | .664 | 8 | 9 | 2 | 1 | |
| Opponents........... | 21 | 1990:42 | 31 | 1.40 | 77 | .713 | 9 | 8 | 2 | 8 | |
| Team Statistics | 
| 
 
 
 
 
 
 
 
 
 
 
 | 
| Combined Team Statistics | 
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL | 
| ALL GAMES | 8-11-2 | 5-4 | 3-6-2 | 0-1 | 
| CONFERENCE | 1-3 | 1-1 | 0-2 | 0-0 | 
| NON-CONFERENCE | 7-8-2 | 4-3 | 3-4-2 | 0-1 | 
| DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8/25/01 at San Francisco State W 2-1 70 8/27/01 at Sonoma State L 0-3 228 8/31/01 CS BAKERSFIELD L 1-2 256 9/2/01 UC-DAVIS L 0-1 301 9/6/01 at Warner Pacific W 2-1 - 9/9/01 at Evergreen W 5-1 46 9/15/01 DOMINICAN UNIVERSITY W 3-0 200 9/16/01 FRESNO PACIFIC W 2-1 303 9/21/01 at Chico State L 0-2 873 9/23/01 at Notre Dame de Namur T O2 1-1 50 9/27/01 MONTANA ST-BILLINGS W 4-2 204 9/29/01 CONCORDIA OR LOT 3-4 237 10/4/01 at Simon Fraser BC T O2 1-1 125 10/6/01 at Western Washington L 0-4 175 10/13/01 vs CS San Bernardino L 0-2 - 10/15/01 at Grand Canyon U L 1-4 50 *10/21/01 WESTERN WASHINGTON L 0-2 269 *10/26/01 at Seattle Pacific L 0-5 225 *10/28/01 at Seattle L 0-6 160 11/4/01 SEATTLE W O2 3-2 306 *11/5/01 NORTHWEST NAZARENE W 3-1 57 | 
| TEAM STATISTICS | HSU | OPP | 
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-221 | 46-299 | 
| Goals scored per game | 1.48 | 2.19 | 
| Shot pct. | .140 | .154 | 
| Shots/Game | 10.5 | 14.2 | 
| CORNER KICKS | 79 | 145 | 
| PENALTY KICKS | 3-4 | 5-9 | 
| PENALTIES | ||
| Yellow cards | 35 | 32 | 
| Red cards | 4 | 2 | 
| ATTENDANCE | ||
| Total | 2133 | 2002 | 
| Dates/Avg Per Date | 9/237 | 11/182 | 
| Neutral Site #/Avg | 1/0 | 
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att | 
| 10 | Serrano,Eduardo | 20-20 | 11 | 3 | 25 | 65 | .169 | 3 | 2-2 | 
| 21 | Borg,William | 18-18 | 6 | 3 | 15 | 32 | .188 | 1 | 0-0 | 
| 2 | Dixon,Derek | 20-19 | 3 | 2 | 8 | 22 | .136 | 1 | 0-0 | 
| 6 | Herndon,Zac | 13-12 | 3 | 0 | 6 | 14 | .214 | 1 | 0-0 | 
| 12 | Hoffman,Jantz | 21-21 | 2 | 1 | 5 | 9 | .222 | 1 | 1-2 | 
| 17 | Doerr,Phil | 10-3 | 2 | 1 | 5 | 4 | .500 | 0 | 0-0 | 
| 5 | Hamilton,Seth | 14-2 | 2 | 0 | 4 | 12 | .167 | 0 | 0-0 | 
| 3 | Dubois,Grant | 16-15 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 | 
| 15 | Kees,Nathan | 19-5 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 | 
| 9 | Scott,Luke | 21-6 | 0 | 2 | 2 | 8 | .000 | 0 | 0-0 | 
| 11 | Torres,Robbie | 15-9 | 0 | 1 | 1 | 10 | .000 | 0 | 0-0 | 
| 7 | Denison,Masun | 20-20 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 | 
| 16 | Gammill,Kirk | 17-14 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 | 
| 18 | Hamilton,Josh | 21-21 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 | 
| 14 | Lopez,Jason | 15-7 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 | 
| 8 | Lyons,Isaac | 15-5 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 
| 20 | Rafferty,Shaun | 9-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 
| 13 | Dahlkamp,Keris | 5-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 
| 4 | Murrell-Hart,Daniel | 7-5 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 
| 1 | Garon,Colin | 14-7 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 
| 99 | Larin,Jason | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 
| 25 | Brown,Erin | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 
| 23 | Wallace,Jeff | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 
| 19 | Gago,Pawel | 13-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 
| Total............... | 21 | 31 | 17 | 79 | 221 | .140 | 7 | 3-4 | |
| Opponents........... | 21 | 46 | 27 | 119 | 299 | .154 | 11 | 5-9 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | 
| 23 | Wallace,Jeff | 9-4 | 725:06 | 12 | 1.49 | 34 | .739 | 4 | 1 | 1 | 0 | 
| 24 | Stare,Jay | 7-3 | 479:08 | 12 | 2.25 | 26 | .684 | 3 | 3 | 0 | 0 | 
| 1 | Garon,Colin | 12-0 | 786:28 | 22 | 2.52 | 28 | .560 | 1 | 5 | 1 | 1 | 
| TM | Team01 | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 | 
| Total............... | 21 | 1990:42 | 46 | 2.08 | 91 | .664 | 8 | 9 | 2 | 1 | |
| Opponents........... | 21 | 1990:42 | 31 | 1.40 | 77 | .713 | 9 | 8 | 2 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Humboldt State | 13 | 16 | 1 | 1 | 31 | 
| Opponents | 22 | 23 | 1 | 0 | 46 | 
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Humboldt State | 107 | 109 | 3 | 3 | 222 | 
| Opponents | 137 | 138 | 13 | 11 | 299 | 
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Humboldt State | 41 | 40 | 1 | 9 | 91 | 
| Opponents | 36 | 38 | 1 | 2 | 77 | 
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Humboldt State | 33 | 44 | 2 | 0 | 79 | 
| Opponents | 67 | 63 | 8 | 7 | 145 | 
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total | 
| Humboldt State | 208 | 178 | 10 | 9 | 405 | 
| Opponents | 175 | 191 | 8 | 7 | 381 | 
| Category Leaders | 
| 
 
 
 
 
 
 
 
 
 
 | 
| Soccer Statistics | 
| 
      Overall: 8-11-2  Conf: 1-3-0  Home: 5-4-0  Away: 3-6-2  Neut: 0-1-0
                                        OVERALL                                                CONFERENCE
                                                                                    
## Name                 GP-GS   G   A Pts  Sh Shot% GW PK                     GP-GS   G   A Pts  Sh Shot% GW PK
---------------------------------------------------------                     ---------------------------------
10 Serrano,Eduardo      20-20  11   3  25  65  .169  3  2                      3-3    0   0   0   6  .000  0  0
21 Borg,William         18-18   6   3  15  32  .188  1  0                      3-3    1   1   3   8  .125  0  0
2  Dixon,Derek          20-19   3   2   8  22  .136  1  0                      4-3    0   0   0   3  .000  0  0
6  Herndon,Zac          13-12   3   0   6  14  .214  1  0                      3-2    0   0   0   3  .000  0  0
12 Hoffman,Jantz        21-21   2   1   5   9  .222  1  1                      4-4    1   0   2   1 1.000  1  1
17 Doerr,Phil           10-3    2   1   5   4  .500  0  0                      2-1    1   0   2   1 1.000  0  0
5  Hamilton,Seth        14-2    2   0   4  12  .167  0  0                      3-1    0   0   0   3  .000  0  0
3  Dubois,Grant         16-15   1   1   3   6  .167  0  0                      1-1    0   0   0   0  .000  0  0
15 Kees,Nathan          19-5    1   1   3   4  .250  0  0                      4-2    0   0   0   0  .000  0  0
9  Scott,Luke           21-6    0   2   2   8  .000  0  0                      4-2    0   0   0   0  .000  0  0
11 Torres,Robbie        15-9    0   1   1  10  .000  0  0                      2-0    0   0   0   1  .000  0  0
7  Denison,Masun        20-20   0   1   1   7  .000  0  0                      4-4    0   0   0   0  .000  0  0
16 Gammill,Kirk         17-14   0   1   1   3  .000  0  0                      3-2    0   0   0   0  .000  0  0
18 Hamilton,Josh        21-21   0   0   0   7  .000  0  0                      4-4    0   0   0   2  .000  0  0
14 Lopez,Jason          15-7    0   0   0   6  .000  0  0                      2-1    0   0   0   1  .000  0  0
8  Lyons,Isaac          15-5    0   0   0   4  .000  0  0                      4-2    0   0   0   1  .000  0  0
20 Rafferty,Shaun        9-1    0   0   0   2  .000  0  0                      1-0    0   0   0   0  .000  0  0
13 Dahlkamp,Keris        5-1    0   0   0   2  .000  0  0                      2-0    0   0   0   0  .000  0  0
4  Murrell-Hart,Daniel   7-5    0   0   0   2  .000  0  0                      3-3    0   0   0   1  .000  0  0
1  Garon,Colin          14-7    0   0   0   2  .000  0  0                      4-0    0   0   0   2  .000  0  0
99 Larin,Jason           5-1    0   0   0   0  .000  0  0                      2-1    0   0   0   0  .000  0  0
25 Brown,Erin            5-0    0   0   0   0  .000  0  0                      3-0    0   0   0   0  .000  0  0
23 Wallace,Jeff          9-9    0   0   0   0  .000  0  0                       -
19 Gago,Pawel           13-4    0   0   0   0  .000  0  0                      3-0    0   0   0   0  .000  0  0
   Total...............  0     31  17  79 221  .140  7  3                      4      3   1   7  33  .091  1  1
   Opponents...........  0     46  27 119 299  .154 11  5                      4     14   8  36  56  .250  3  0
                                                                              
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
-----------------------------------------------------------------------       -----------------------------------------------
23 Wallace,Jeff          9-4   725:06  12  1.49  34  .739  4  1  1    0        2-2    89:36   0  0.00   0  .000  1  0  0    0
24 Stare,Jay             7-3   479:08  12  2.25  26  .684  3  3  0    0        3-2   164:08   6  3.29  12  .667  0  2  0    0
1  Garon,Colin          12-0   786:28  22  2.52  28  .560  1  5  1    1        3-0   106:16   8  6.78   2  .200  0  1  0    0
   Total............... 21    1990:42  46  2.08  91  .664  8  9  2    1        4     360:00  14  3.50  17  .548  1  3  0    0
   Opponents........... 21    1990:42  31  1.40  77  .713  9  8  2    8        4     360:00   3  0.75   6  .667  3  1  0    3
                                                                              
                  OVERALL                                                                      CONFERENCE
                                                                              
SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
--------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
Humboldt State......  107 109   3   3  -   222                                Humboldt State......   16  17  -    33
Opponents...........  137 138  13  11  -   299                                Opponents...........   26  30  -    56
                                                                              
GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
--------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
Humboldt State......   13  16   1   1  -    31                                Humboldt State......    3   0  -     3
Opponents...........   22  23   1   0  -    46                                Opponents...........    3  11  -    14
                                                                              
SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
--------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
Humboldt State......   41  40   1   9  -    91                                Humboldt State......    8   9  -    17
Opponents...........   36  38   1   2  -    77                                Opponents...........    3   3  -     6
                                                                              
ATTENDANCE SUMMARY                 HSU          OPP                           ATTENDANCE SUMMARY                 HSU          OPP
---------------------------------------------------                           ---------------------------------------------------
Total....................         2133         2002                           Total....................          326          385
Dates/Avg Per Date.......        9/237       11/182                           Dates/Avg Per Date.......        2/163        2/192
Neutral Site #/Avg.......          1/0                                        Neutral Site #/Avg.......          0/0             
 | 
| High/Low Analysis | 
| Humboldt State - INDIVIDUAL GAME HIGHS | 
| POINTS | 5 | Serrano,Eduardo vs Concordia OR (9/29/01) | |||
| 5 | Serrano,Eduardo vs Montana St-Billings (9/27/01) | ||||
| GOALS | 2 | Serrano,Eduardo vs Seattle (11/4/01) | |||
| 2 | Serrano,Eduardo vs Concordia OR (9/29/01) | ||||
| 2 | Serrano,Eduardo vs Montana St-Billings (9/27/01) | ||||
| 2 | Borg,William vs Montana St-Billings (9/27/01) | ||||
| 2 | Serrano,Eduardo vs Dominican University (9/15/01) | ||||
| ASSISTS | 1 | Borg,William vs Northwest Nazarene (11/5/01) | |||
| 1 | Kees,Nathan vs Seattle (11/4/01) | ||||
| 1 | Denison,Masun at Grand Canyon U (10/15/01) | ||||
| 1 | Doerr,Phil at Simon Fraser BC (10/4/01) | ||||
| 1 | Serrano,Eduardo vs Concordia OR (9/29/01) | ||||
| 1 | Borg,William vs Concordia OR (9/29/01) | ||||
| 1 | Dixon,Derek vs Concordia OR (9/29/01) | ||||
| 1 | Serrano,Eduardo vs Montana St-Billings (9/27/01) | ||||
| 1 | Hoffman,Jantz vs Montana St-Billings (9/27/01) | ||||
| 1 | Borg,William vs Fresno Pacific (9/16/01) | ||||
| 1 | Scott,Luke vs Fresno Pacific (9/16/01) | ||||
| 1 | Gammill,Kirk vs Dominican University (9/15/01) | ||||
| 1 | Serrano,Eduardo at Evergreen (9/9/01) | ||||
| 1 | Torres,Robbie at Evergreen (9/9/01) | ||||
| 1 | Scott,Luke at Evergreen (9/9/01) | ||||
| 1 | Dubois,Grant at Warner Pacific (9/6/01) | ||||
| 1 | Dixon,Derek at San Francisco State (8/25/01) | ||||
| SHOTS | 15 | Serrano,Eduardo at Evergreen (9/9/01) | |||
| 8 | Borg,William at Warner Pacific (9/6/01) | ||||
| SHOTS ON GOAL | 8 | Serrano,Eduardo at Evergreen (9/9/01) | |||
| 4 | Serrano,Eduardo vs Montana St-Billings (9/27/01) | ||||
| 4 | Borg,William vs Montana St-Billings (9/27/01) | ||||
| SAVES | 11 | Garon,Colin at Notre Dame de Namur (9/23/01) | |||
| 9 | Wallace,Jeff at San Francisco State (8/25/01) | 
| High/Low Analysis | 
| Humboldt State - TEAM GAME HIGHS | 
| POINTS | 13 | at Evergreen (9/9/01) | ||
| 10 | vs Montana St-Billings (9/27/01) | |||
| GOALS | 5 | at Evergreen (9/9/01) | ||
| 4 | vs Montana St-Billings (9/27/01) | |||
| ASSISTS | 3 | vs Concordia OR (9/29/01) | ||
| 3 | at Evergreen (9/9/01) | |||
| SHOTS | 37 | at Evergreen (9/9/01) | ||
| 23 | at Warner Pacific (9/6/01) | |||
| SHOTS ON GOAL | 25 | at Evergreen (9/9/01) | ||
| 10 | vs Montana St-Billings (9/27/01) | |||
| SAVES | 11 | at Notre Dame de Namur (9/23/01) | ||
| 10 | at Seattle (10/28/01) | |||
| CORNER KICKS | 15 | at Evergreen (9/9/01) | ||
| 7 | at Warner Pacific (9/6/01) | |||
| 7 | vs UC-Davis (9/2/01) | |||
| FOULS | 31 | vs Northwest Nazarene (11/5/01) | ||
| 30 | at Notre Dame de Namur (9/23/01) | 
| Opponent - GAME HIGHS | 
| POINTS | 17 | at Seattle (10/28/01) | ||
| 12 | at Seattle Pacific (10/26/01) | |||
| 12 | at Western Washington (10/6/01) | |||
| GOALS | 6 | at Seattle (10/28/01) | ||
| 5 | at Seattle Pacific (10/26/01) | |||
| ASSISTS | 5 | at Seattle (10/28/01) | ||
| 4 | at Western Washington (10/6/01) | |||
| SHOTS | 31 | at Notre Dame de Namur (9/23/01) | ||
| 30 | at San Francisco State (8/25/01) | |||
| SHOTS ON GOAL | 16 | at Seattle (10/28/01) | ||
| 12 | at Notre Dame de Namur (9/23/01) | |||
| SAVES | 20 | at Evergreen (9/9/01) | ||
| 6 | vs Montana St-Billings (9/27/01) | |||
| CORNER KICKS | 15 | vs Seattle (11/4/01) | ||
| 13 | at Seattle Pacific (10/26/01) | |||
| FOULS | 34 | at Western Washington (10/6/01) | ||
| 25 | vs Montana St-Billings (9/27/01) | 
| Humboldt State - GAME LOWS | 
| POINTS | 0 | at Sonoma State (8/27/01) | ||
| 0 | vs UC-Davis (9/2/01) | |||
| 0 | at Chico State (9/21/01) | |||
| 0 | at Western Washington (10/6/01) | |||
| 0 | vs CS San Bernardino (10/13/01) | |||
| 0 | vs Western Washington (10/21/01) | |||
| 0 | at Seattle Pacific (10/26/01) | |||
| 0 | at Seattle (10/28/01) | |||
| GOALS | 0 | at Sonoma State (8/27/01) | ||
| 0 | vs UC-Davis (9/2/01) | |||
| 0 | at Chico State (9/21/01) | |||
| 0 | at Western Washington (10/6/01) | |||
| 0 | vs CS San Bernardino (10/13/01) | |||
| 0 | vs Western Washington (10/21/01) | |||
| 0 | at Seattle Pacific (10/26/01) | |||
| 0 | at Seattle (10/28/01) | |||
| ASSISTS | 0 | at Sonoma State (8/27/01) | ||
| 0 | vs CS Bakersfield (8/31/01) | |||
| 0 | vs UC-Davis (9/2/01) | |||
| 0 | at Chico State (9/21/01) | |||
| 0 | at Notre Dame de Namur (9/23/01) | |||
| 0 | at Western Washington (10/6/01) | |||
| 0 | vs CS San Bernardino (10/13/01) | |||
| 0 | vs Western Washington (10/21/01) | |||
| 0 | at Seattle Pacific (10/26/01) | |||
| 0 | at Seattle (10/28/01) | |||
| SHOTS | 4 | vs UC-Davis (9/2/01) | ||
| 5 | at Western Washington (10/6/01) | |||
| SHOTS ON GOAL | 0 | at San Francisco State (8/25/01) | ||
| 0 | at Sonoma State (8/27/01) | |||
| 0 | at Chico State (9/21/01) | |||
| 0 | vs Concordia OR (9/29/01) | |||
| 0 | at Western Washington (10/6/01) | |||
| 0 | at Seattle Pacific (10/26/01) | |||
| SAVES | 0 | vs Western Washington (10/21/01) | ||
| 1 | at Warner Pacific (9/6/01) | |||
| 1 | vs Montana St-Billings (9/27/01) | |||
| 1 | at Grand Canyon U (10/15/01) | |||
| CORNER KICKS | 0 | at Seattle Pacific (10/26/01) | ||
| 0 | at Seattle (10/28/01) | |||
| FOULS | 10 | at Seattle Pacific (10/26/01) | ||
| 12 | vs UC-Davis (9/2/01) | 
| Opponent - GAME LOWS | 
| POINTS | 0 | vs Dominican University (9/15/01) | ||
| 2 | vs UC-Davis (9/2/01) | |||
| 2 | at Evergreen (9/9/01) | |||
| 2 | vs Fresno Pacific (9/16/01) | |||
| 2 | vs Northwest Nazarene (11/5/01) | |||
| GOALS | 0 | vs Dominican University (9/15/01) | ||
| 1 | at San Francisco State (8/25/01) | |||
| 1 | vs UC-Davis (9/2/01) | |||
| 1 | at Warner Pacific (9/6/01) | |||
| 1 | at Evergreen (9/9/01) | |||
| 1 | vs Fresno Pacific (9/16/01) | |||
| 1 | at Notre Dame de Namur (9/23/01) | |||
| 1 | at Simon Fraser BC (10/4/01) | |||
| 1 | vs Northwest Nazarene (11/5/01) | |||
| ASSISTS | 0 | vs CS Bakersfield (8/31/01) | ||
| 0 | vs UC-Davis (9/2/01) | |||
| 0 | at Evergreen (9/9/01) | |||
| 0 | vs Dominican University (9/15/01) | |||
| 0 | vs Fresno Pacific (9/16/01) | |||
| 0 | vs Northwest Nazarene (11/5/01) | |||
| SHOTS | 4 | vs Montana St-Billings (9/27/01) | ||
| 5 | vs Northwest Nazarene (11/5/01) | |||
| SHOTS ON GOAL | 0 | at San Francisco State (8/25/01) | ||
| 0 | at Sonoma State (8/27/01) | |||
| 0 | at Chico State (9/21/01) | |||
| 0 | vs Concordia OR (9/29/01) | |||
| 0 | at Western Washington (10/6/01) | |||
| 0 | at Seattle Pacific (10/26/01) | |||
| SAVES | 1 | vs UC-Davis (9/2/01) | ||
| 1 | vs Western Washington (10/21/01) | |||
| 1 | at Seattle Pacific (10/26/01) | |||
| 1 | vs Northwest Nazarene (11/5/01) | |||
| CORNER KICKS | 1 | vs Northwest Nazarene (11/5/01) | ||
| 2 | at Evergreen (9/9/01) | |||
| 2 | vs Dominican University (9/15/01) | |||
| FOULS | 7 | at Seattle Pacific (10/26/01) | ||
| 8 | vs UC-Davis (9/2/01) | |||
| 8 | at Grand Canyon U (10/15/01) |